49205 HiJackers
Detailed Specifications

Where To Buy. Find a light vehicle retailer.
49205 HiJackers

Specifications

Product Line:HiJackers
Shock Extended Length: 21.12 in. 536.45 mm.
Shock Collapsed Length: 13.13 in. 333.5 mm.
Length of Stroke: 7.99 in 202.95 mm.
Accessory Kits:141150,141099
Upper Mount Code:S1
Lower Mount Code:EB1
Weight 11.5 lbs. 5.22 kg.
Dust Tube Material Steel
Package Contents 2 Shocks, 2 Nuts, 2 Clamps, 2 O-ring Packing, 1 Cap, 1 Valve Core, 6 Clips, 1 Washers, 1 Seal, 2 Tub

Click here to download our Mounting Guides.



Product Description

View more information about this product.



Have Questions?

Call the Answerman Technical Helpline at 1-800-999-3903.
Visit the product page for more information.


Where Used

Loc. Max # Year Make Model Vehicle Attributes Application Notes
R 2 67-69 American Motors Ambassador 7
R 2 61-68 American Motors American 7
R 2 68-69 American Motors Javelin 7
R 2 67 American Motors Marlin 7
R 2 69 American Motors Rambler 7
R 2 59-60 American Motors Rambler 7
R 2 61-63 Buick Skylark 7
R 2 61-63 Buick Special 7
R 2 64-69 Buick Sportwagon 7
R 2 68-69 Chevrolet Camaro 7
R 2 49-52 Chevrolet Fleetline 7
R 2 49-52 Chevrolet Fleetline Truck 7
R 2 65-74 Ford Country Sedan 7
R 2 87-91 Ford Country Squire 7
R 2 65-74 Ford Country Squire 7
R 2 92-02 Ford Crown Victoria 7 Rear Air Springs
R 2 65-72 Ford Custom 7
R 2 68-77 Ford Custom 500 7
R 2 75-76 Ford Elite 7
R 2 66-70 Ford Falcon 7 Wagon
R 2 65-67 Ford Galaxie 7
R 2 68-74 Ford Galaxie 500 7
R 2 01-02 Ford Grand Marquis 7
R 2 67-82 Ford LTD 7
R 2 87-91 Ford LTD Crown Victoria 7
R 2 77-79 Ford LTD II 7
R 2 65-74 Ford Ranch Wagon 7
R 2 72-79 Ford Ranchero 7
R 2 77-79 Ford Thunderbird 7
R 2 67-72 Ford Thunderbird 7
R 2 72-76 Ford Torino 7
R 2 70-80 Lincoln Continental 7
R 2 68-71 Lincoln Mark III 7
R 2 72 Lincoln Mark IV 7
R 2 80-83 Lincoln Mark VI 7
R 2 81-02 Lincoln Town Car 7
R 2 67 Mercury Brougham 7
R 2 87-91 Mercury Colony Park 7
R 2 65-74 Mercury Colony Park 7
R 2 66-67 Mercury Comet Wagon 7
R 2 65-68 Mercury Commuter 7
R 2 74-79 Mercury Cougar 7
R 2 75-02 Mercury Grand Marquis 7
R 2 69-70 Mercury Marauder 7
R 2 65-67 Mercury Marauder 7
R 2 67-82 Mercury Marquis 7
R 2 65-68 Mercury Montclair 7
R 2 72-76 Mercury Montego 7
R 2 65-74 Mercury Monterey 7
R 2 65-68 Mercury Park Lane 7
R 2 65-67 Mercury Villager 7
R 2 66-67 Mercury Voyager 7
R 2 64-72 Oldsmobile Vista Cruiser 7
R 2 67-69 Pontiac Firebird 7
R 2 98-03 Toyota Sienna 7

Footnotes

7. Pair Packs, Air hose kit included.

© 2024 Ride Control, LLC Customer Service: 800.251.5932   |   Tech Support 800.999.3903